Products
AICERY focuses on providing refrigeration system unit with over 20 years of experience

Barrel-pump Units
Product category:
Barrel-pump units
Product description:
Key word:
condensing unit
air-cooled
water-cooled
evaporative
parallel condensing unit
BITZER
FRASCOLD
HANBELL
REFCOMP
FUSHENG
Tel:
E-mail:
Barrel-pump Units
Standard barrel pump unit parameters
Type | EPTB-F1.5 | EPTB-F2.0 | EPTB-F2.5 | EPTB-F3.0 | EPTB-F4.0 | EPTB-F5.0 | EPTB-F6.0 | EPTB-F8.0 | |
Refrigerant | R22 | ||||||||
Low-pressure circulation barrel |
Volume(m³) | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 |
Cylinder diameter(mm) | 1000 | 1000 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | |
Designed pressure(MPa) | 1.4 | ||||||||
Shielding pump | Quantity(set) | 2 (One works,one standbys) |
3 (Two work,one standbys) |
4 (Three work,one standbys) |
|||||
Power(Kw/set) | 4.5 | 6.5 | |||||||
Flow rate(m³/h) | 3~8 | 10~20 | |||||||
Hydraulic head(m) | 45~40 | 38~35 | |||||||
Type | Multistage | Single type | |||||||
Connection size | Gas inlet(mm) | 159×2 | 159×2 | 219×2 | 219×2 | 273×2 | 273×2 | 325×2 | 325×2 |
Gas outlet(mm) | 159 | 159 | 219 | 219 | 273 | 273 | 325 | 325 | |
Liquid inlet(mm) | 57 | 76 | |||||||
Liquid supply pipe(mm) | 57 | 76 | 89 | ||||||
Drain inlet(mm) | 89 | ||||||||
Oil return connection(mm) | 32 | ||||||||
Waste outlet(inch) | NPT 1/2 | ||||||||
Unit dimension(mm) | Length×width×height (L×W×H) |
2882x1420x3062 | 3512x1420x3062 | 3032x1540x3266 | 3472x1540x3266 | 3222x1660x3516 | 3942x1660x3516 | 3502x1780x3726 | 4502x1780x4426 |
Length(steel frame) | 2382 | 3012 | 2532 | 2972 | 2722 | 3442 | 3002 | 4002 | |
Width(steel frame) | 920 | 920 | 1040 | 1040 | 1160 | 1160 | 1280 | 1280 | |
Unit weight (Kg) |
1045 | 1185 | 1390 | 1530 | 1765 | 1970 | 2525 | 2810 |
Previous page
None
Next page