Products
AICERY focuses on providing refrigeration system unit with over 20 years of experience

FUSHENG
Product category:
Screw compressor condensing unit
Product description:
Key word:
condensing unit
air-cooled
water-cooled
evaporative
parallel condensing unit
screw
BITZER
FRASCOLD
HANBELL
REFCOMP
FUSHENG
Tel:
E-mail:
FUSHENG
Screw Compressor Refirgeration Units - Medium & High Temperature
Unit Model | Com.Model ( FUSHENG) |
Com. Quantity | Condensing Temp.(℃) | Cooling Capacity Qo[Kw] | Input Power Pe[Kw] | Liquid Receiver ( L) |
Supply Pipe (mm) |
Suction Pipe (mm) |
Discharge Pipe (mm) |
Oil outlet (mm) |
Dimension(mm) (L×W×H) |
||||||||
Evaporation Temp.(℃) | |||||||||||||||||||
-15 | -10 | -5 | 0 | 5 | |||||||||||||||
Qo | Pe | Qo | Pe | Qo | Pe | Qo | Pe | Qo | Pe | ||||||||||
EPL-FSH-40M | SRL160B/E-MS (40HP) | 1 | 35 | 73.8 | 26.2 | 90.4 | 27.4 | 109.6 | 28.5 | 131.7 | 29.5 | 156.9 | 30.4 | 100 | Φ28 | Φ57 | Φ45 | Φ16 | 2200×1450×2150 |
40 | 69.8 | 28.7 | 85.6 | 29.9 | 103.9 | 31.0 | 124.9 | 32.2 | 149.0 | 33.2 | |||||||||
45 | 65.4 | 31.7 | 80.4 | 33.2 | 97.8 | 34.4 | 117.8 | 35.6 | 140.8 | 36.5 | |||||||||
EPL-BFSH2-80M | SRL160B/E-MP (40HP) | 2 | 35 | 147.6 | 52.4 | 180.8 | 54.8 | 219.2 | 57.0 | 263.4 | 59.0 | 313.8 | 60.8 | 200 | Φ42 | Φ89 | Φ76 | Φ28 | 2400×1800×2200 |
40 | 139.6 | 57.4 | 171.2 | 59.8 | 207.8 | 62.0 | 249.8 | 64.4 | 298.0 | 66.4 | |||||||||
45 | 130.8 | 63.4 | 160.8 | 66.4 | 195.6 | 68.8 | 235.6 | 71.2 | 281.6 | 73.0 | |||||||||
EPL-BFSH3-120M | 3 | 35 | 221.4 | 78.6 | 271.2 | 82.2 | 328.8 | 85.5 | 395.1 | 88.5 | 470.7 | 91.2 | 250 | Φ42 | Φ108×2 | Φ76 | Φ28 | 3100×1800×2200 | |
40 | 209.4 | 86.1 | 256.8 | 89.7 | 311.7 | 93.0 | 374.7 | 96.6 | 447.0 | 99.6 | |||||||||
45 | 196.2 | 95.1 | 241.2 | 99.6 | 293.4 | 103.2 | 353.4 | 106.8 | 422.4 | 109.5 | |||||||||
EPL-BFSH4-160M | 4 | 35 | 295.2 | 104.8 | 361.6 | 109.6 | 438.4 | 114.0 | 526.8 | 118.0 | 627.6 | 121.6 | 300 | Φ57 | Φ133×2 | Φ89 | Φ35 | 3400×2000×2200 | |
40 | 279.2 | 114.8 | 342.4 | 119.6 | 415.6 | 124.0 | 499.6 | 128.8 | 596.0 | 132.8 | |||||||||
45 | 261.6 | 126.8 | 321.6 | 132.8 | 391.2 | 137.6 | 471.2 | 142.4 | 563.2 | 146.0 | |||||||||
EPL-FSH-50M | SRL200B/E-MS (50HP) | 1 | 35 | 91.7 | 31.5 | 112.3 | 33.0 | 136.1 | 34.3 | 163.6 | 35.5 | 194.8 | 36.6 | 150 | Φ28 | Φ57 | Φ45 | Φ22 | 2200×1450×2150 |
40 | 86.7 | 34.6 | 106.3 | 36.0 | 129.0 | 37.4 | 155.2 | 38.8 | 185.0 | 40.0 | |||||||||
45 | 81.2 | 38.3 | 99.8 | 40.0 | 121.5 | 41.5 | 146.4 | 42.8 | 174.9 | 44.0 | |||||||||
EPL-BFSH2-100M | SRL200B/E-MP (50HP) | 2 | 35 | 183.4 | 63.0 | 224.6 | 66.0 | 272.2 | 68.6 | 327.2 | 71.0 | 389.6 | 73.2 | 200 | Φ42 | Φ89 | Φ76 | Φ28 | 2400×1800×2200 |
40 | 173.4 | 69.2 | 212.6 | 72.0 | 258.0 | 74.8 | 310.4 | 77.6 | 370.0 | 80.0 | |||||||||
45 | 162.4 | 76.6 | 199.6 | 80.0 | 243.0 | 83.0 | 292.8 | 85.6 | 349.8 | 88.0 | |||||||||
EPL-BFSH3-150M | 3 | 35 | 275.1 | 94.5 | 336.9 | 99.0 | 408.3 | 102.9 | 490.8 | 106.5 | 584.4 | 109.8 | 250 | Φ42 | Φ108×2 | Φ76 | Φ28 | 3100×1800×2200 | |
40 | 260.1 | 103.8 | 318.9 | 108.0 | 387.0 | 112.2 | 465.6 | 116.4 | 555.0 | 120.0 | |||||||||
45 | 243.6 | 114.9 | 299.4 | 120.0 | 364.5 | 124.5 | 439.2 | 128.4 | 524.7 | 132.0 | |||||||||
EPL-BFSH4-200M | 4 | 35 | 366.8 | 126.0 | 449.2 | 132.0 | 544.4 | 137.2 | 654.4 | 142.0 | 779.2 | 146.4 | 400 | Φ57 | Φ133×2 | Φ89 | Φ35 | 4100×2300×2300 | |
40 | 346.8 | 138.4 | 425.2 | 144.0 | 516.0 | 149.6 | 620.8 | 155.2 | 740.0 | 160.0 | |||||||||
45 | 324.8 | 153.2 | 399.2 | 160.0 | 486.0 | 166.0 | 585.6 | 171.2 | 699.6 | 176.0 | |||||||||
EPL-FSH-60M | SRL240B/E-MS (60HP) | 1 | 35 | 112.6 | 38.5 | 137.8 | 40.3 | 167.1 | 41.9 | 200.8 | 43.4 | 239.1 | 44.6 | 150 | Φ35 | Φ76 | Φ57 | Φ22 | 2200×1450×2150 |
40 | 106.4 | 42.5 | 130.4 | 44.2 | 158.3 | 45.7 | 190.5 | 47.3 | 227.1 | 48.8 | |||||||||
45 | 99.7 | 47.1 | 122.5 | 49.0 | 149.1 | 50.9 | 179.6 | 52.5 | 214.6 | 53.9 | |||||||||
EPL-BFSH2-120M | SRL240B/E-MP (60HP) | 2 | 35 | 225.2 | 77.0 | 275.6 | 80.6 | 334.2 | 83.8 | 401.6 | 86.8 | 478.2 | 89.2 | 250 | Φ42 | Φ108 | Φ76 | Φ28 | 2400×1800×2200 |
40 | 212.8 | 85.0 | 260.8 | 88.4 | 316.6 | 91.4 | 381.0 | 94.6 | 454.2 | 97.6 | |||||||||
45 | 199.4 | 94.2 | 245.0 | 98.0 | 298.2 | 101.8 | 359.2 | 105.0 | 429.2 | 107.8 | |||||||||
EPL-BFSH3-180M | 3 | 35 | 337.8 | 115.5 | 413.4 | 120.9 | 501.3 | 125.7 | 602.4 | 130.2 | 717.3 | 133.8 | 300 | Φ57 | Φ133×2 | Φ89 | Φ35 | 3100×1800×2200 | |
40 | 319.2 | 127.5 | 391.2 | 132.6 | 474.9 | 137.1 | 571.5 | 141.9 | 681.3 | 146.4 | |||||||||
45 | 299.1 | 141.3 | 367.5 | 147.0 | 447.3 | 152.7 | 538.8 | 157.5 | 643.8 | 161.7 | |||||||||
EPL-BFSH4-240M | 4 | 35 | 450.4 | 154.0 | 551.2 | 161.2 | 668.4 | 167.6 | 803.2 | 173.6 | 956.4 | 178.4 | 400 | Φ57 | Φ159×2 | Φ89 | Φ35 | 4100×2300×2300 | |
40 | 425.6 | 170.0 | 521.6 | 176.8 | 633.2 | 182.8 | 762.0 | 189.2 | 908.4 | 195.2 | |||||||||
45 | 398.8 | 188.4 | 490.0 | 196.0 | 596.4 | 203.6 | 718.4 | 210.0 | 858.4 | 215.6 | |||||||||
EPL-FSH-75M | SRL290B/E-MS (75HP) | 1 | 35 | 136.8 | 47.0 | 167.4 | 49.2 | 203.0 | 51.4 | 243.9 | 53.2 | 290.6 | 54.5 | 200 | Φ35 | Φ76 | Φ57 | Φ22 | 2400×1700×2150 |
40 | 129.3 | 51.8 | 158.5 | 54.0 | 192.4 | 56.2 | 231.4 | 58.1 | 276.0 | 59.9 | |||||||||
45 | 121.2 | 57.5 | 148.9 | 59.9 | 181.1 | 62.3 | 218.3 | 64.5 | 260.8 | 66.3 | |||||||||
EPL-BFSH2-150M | SRL290B/E-MP (75HP) | 2 | 35 | 273.6 | 94.0 | 334.8 | 98.4 | 406.0 | 102.8 | 487.8 | 106.4 | 581.2 | 109.0 | 250 | Φ57 | Φ108 | Φ76 | Φ28 | 2600×2000×2200 |
40 | 258.6 | 103.6 | 317.0 | 108.0 | 384.8 | 112.4 | 462.8 | 116.2 | 552.0 | 119.8 | |||||||||
45 | 242.4 | 115.0 | 297.8 | 119.8 | 362.2 | 124.6 | 436.6 | 129.0 | 521.6 | 132.6 | |||||||||
EPL-BFSH3-225M | 3 | 35 | 410.4 | 141.0 | 502.2 | 147.6 | 609.0 | 154.2 | 731.7 | 159.6 | 871.8 | 163.5 | 350 | Φ57 | Φ133×2 | Φ89 | Φ35 | 3400×2000×2300 | |
40 | 387.9 | 155.4 | 475.5 | 162.0 | 577.2 | 168.6 | 694.2 | 174.3 | 828.0 | 179.7 | |||||||||
45 | 363.6 | 172.5 | 446.7 | 179.7 | 543.3 | 186.9 | 654.9 | 193.5 | 782.4 | 198.9 | |||||||||
EPL-BFSH4-300M | 4 | 35 | 547.2 | 188.0 | 669.6 | 196.8 | 812.0 | 205.6 | 975.6 | 212.8 | 1162.4 | 218.0 | 500 | Φ76 | Φ159×2 | Φ108 | Φ42 | 4100×2300×2300 | |
40 | 517.2 | 207.2 | 634.0 | 216.0 | 769.6 | 224.8 | 925.6 | 232.4 | 1104.0 | 239.6 | |||||||||
45 | 484.8 | 230.0 | 595.6 | 239.6 | 724.4 | 249.2 | 873.2 | 258.0 | 1043.2 | 265.2 | |||||||||
EPL-FSH-80M | SRL330B/E-MS (80HP) | 1 | 35 | 155.1 | 51.0 | 189.6 | 53.6 | 229.4 | 56.1 | 275.0 | 58.4 | 326.8 | 60.0 | 200 | Φ42 | Φ89 | Φ76 | Φ28 | 2400×1700×2150 |
40 | 145.9 | 56.9 | 178.7 | 59.2 | 216.8 | 61.7 | 260.6 | 64.0 | 310.4 | 66.1 | |||||||||
45 | 135.8 | 63.8 | 167.1 | 66.3 | 203.4 | 69.0 | 245.3 | 71.5 | 293.1 | 73.7 | |||||||||
EPL-BFSH2-160M | SRL330B/E-MP (80HP) | 2 | 35 | 310.2 | 102.0 | 379.2 | 107.2 | 458.8 | 112.2 | 550.0 | 116.8 | 653.6 | 120.0 | 300 | Φ57 | Φ108 | Φ89 | Φ35 | 2600×2000×2200 |
40 | 291.8 | 113.8 | 357.4 | 118.4 | 433.6 | 123.4 | 521.2 | 128.0 | 620.8 | 132.2 | |||||||||
45 | 271.6 | 127.6 | 334.2 | 132.6 | 406.8 | 138.0 | 490.6 | 143.0 | 586.2 | 147.4 | |||||||||
EPL-BFSH3-240M | 3 | 35 | 465.3 | 153.0 | 568.8 | 160.8 | 688.2 | 168.3 | 825.0 | 175.2 | 980.4 | 180.0 | 500 | Φ76 | Φ133×2 | Φ89 | Φ35 | 3400×2000×2250 | |
40 | 437.7 | 170.7 | 536.1 | 177.6 | 650.4 | 185.1 | 781.8 | 192.0 | 931.2 | 198.3 | |||||||||
45 | 407.4 | 191.4 | 501.3 | 198.9 | 610.2 | 207.0 | 735.9 | 214.5 | 879.3 | 221.1 | |||||||||
EPL-BFSH4-320M | 4 | 35 | 620.4 | 204.0 | 758.4 | 214.4 | 917.6 | 224.4 | 1100.0 | 233.6 | 1307.2 | 240.0 | 600 | Φ89 | Φ159×2 | Φ108 | Φ42 | 4600×2300×2500 | |
40 | 583.6 | 227.6 | 714.8 | 236.8 | 867.2 | 246.8 | 1042.4 | 256.0 | 1241.6 | 264.4 | |||||||||
45 | 543.2 | 255.2 | 668.4 | 265.2 | 813.6 | 276.0 | 981.2 | 286.0 | 1172.4 | 294.8 | |||||||||
EPL-FSH-90M | SRL350B/E-MS (90HP) |
1 | 35 | 166.2 | 54.7 | 203.1 | 57.4 | 245.8 | 60.1 | 294.7 | 62.5 | 350.2 | 64.2 | 200 | Φ42 | Φ89 | Φ76 | Φ28 | 2400×1700×2150 |
40 | 156.3 | 61.0 | 191.5 | 63.5 | 232.3 | 66.1 | 279.2 | 68.5 | 332.6 | 70.8 | |||||||||
45 | 145.5 | 68.4 | 179.0 | 71.0 | 217.9 | 73.9 | 262.8 | 76.6 | 314.0 | 79.0 | |||||||||
EPL-BFSH2-180M | SRL350B/E-MP (90HP) | 2 | 35 | 332.4 | 109.4 | 406.2 | 114.8 | 491.6 | 120.2 | 589.4 | 125.0 | 700.4 | 128.4 | 300 | Φ57 | Φ108 | Φ89 | Φ35 | 2600×2000×2200 |
40 | 312.6 | 122.0 | 383.0 | 127.0 | 464.6 | 132.2 | 558.4 | 137.0 | 665.2 | 141.6 | |||||||||
45 | 291.0 | 136.8 | 358.0 | 142.0 | 435.8 | 147.8 | 525.6 | 153.2 | 628.0 | 158.0 | |||||||||
EPL-BFSH3-270M | 3 | 35 | 498.6 | 164.1 | 609.3 | 172.2 | 737.4 | 180.3 | 884.1 | 187.5 | 1050.6 | 192.6 | 500 | Φ76 | Φ133×2 | Φ89 | Φ35 | 3400×2000×2250 | |
40 | 468.9 | 183.0 | 574.5 | 190.5 | 696.9 | 198.3 | 837.6 | 205.5 | 997.8 | 212.4 | |||||||||
45 | 436.5 | 205.2 | 537.0 | 213.0 | 653.7 | 221.7 | 788.4 | 229.8 | 942.0 | 237.0 | |||||||||
EPL-BFSH4-360M | 4 | 35 | 664.8 | 218.8 | 812.4 | 229.6 | 983.2 | 240.4 | 1178.8 | 250.0 | 1400.8 | 256.8 | 600 | Φ89 | Φ159×2 | Φ108 | Φ42 | 4600×2300×2500 | |
40 | 625.2 | 244.0 | 766.0 | 254.0 | 929.2 | 264.4 | 1116.8 | 274.0 | 1330.4 | 283.2 | |||||||||
45 | 582.0 | 273.6 | 716.0 | 284.0 | 871.6 | 295.6 | 1051.2 | 306.4 | 1256.0 | 316.0 | |||||||||
EPL-FSH-100M | SRL370B/E-MS (100HP) | 1 | 35 | 176.5 | 60.7 | 216.0 | 63.0 | 262.0 | 65.6 | 314.8 | 67.9 | 374.9 | 69.9 | 200 | Φ42 | Φ89 | Φ76 | Φ28 | 2400×1700×2150 |
40 | 166.9 | 67.1 | 204.5 | 69.7 | 248.3 | 72.0 | 298.6 | 74.2 | 356.1 | 76.4 | |||||||||
45 | 156.4 | 74.6 | 192.1 | 77.5 | 233.7 | 80.2 | 281.7 | 82.6 | 336.5 | 84.7 | |||||||||
EPL-BFSH2-200M | SRL370B/E-MP (100HP) | 2 | 35 | 353.0 | 121.4 | 432.0 | 126.0 | 524.0 | 131.2 | 629.6 | 135.8 | 749.8 | 139.8 | 300 | Φ57 | Φ108 | Φ89 | Φ35 | 2600×2000×2200 |
40 | 333.8 | 134.2 | 409.0 | 139.4 | 496.6 | 144.0 | 597.2 | 148.4 | 712.2 | 152.8 | |||||||||
45 | 312.8 | 149.2 | 384.2 | 155.0 | 467.4 | 160.4 | 563.4 | 165.2 | 673.0 | 169.4 | |||||||||
EPL-BFSH3-300M | 3 | 35 | 529.5 | 182.1 | 648.0 | 189.0 | 786.0 | 196.8 | 944.4 | 203.7 | 1124.7 | 209.7 | 500 | Φ76 | Φ133×2 | Φ108 | Φ42 | 3400×2000×2300 | |
40 | 500.7 | 201.3 | 613.5 | 209.1 | 744.9 | 216.0 | 895.8 | 222.6 | 1068.3 | 229.2 | |||||||||
45 | 469.2 | 223.8 | 576.3 | 232.5 | 701.1 | 240.6 | 845.1 | 247.8 | 1009.5 | 254.1 | |||||||||
EPL-BFSH4-400M | 4 | 35 | 706.0 | 242.8 | 864.0 | 252.0 | 1048.0 | 262.4 | 1259.2 | 271.6 | 1499.6 | 279.6 | 600 | Φ89 | Φ159×2 | Φ133 | Φ57 | 4600×2300×2500 | |
40 | 667.6 | 268.4 | 818.0 | 278.8 | 993.2 | 288.0 | 1194.4 | 296.8 | 1424.4 | 305.6 | |||||||||
45 | 625.6 | 298.4 | 768.4 | 310.0 | 934.8 | 320.8 | 1126.8 | 330.4 | 1346.0 | 338.8 | |||||||||
EPL-FSH-110M | SRL400B/E-MS (110HP) | 1 | 35 | 194.0 | 66.2 | 237.4 | 68.7 | 287.9 | 71.5 | 346.0 | 74.0 | 412.1 | 76.2 | 250 | Φ42 | Φ108 | Φ76 | Φ28 | 2400×1700×2150 |
40 | 183.4 | 73.2 | 224.8 | 76.0 | 272.9 | 78.6 | 328.2 | 80.9 | 391.4 | 83.3 | |||||||||
45 | 171.9 | 81.3 | 211.1 | 84.5 | 256.9 | 87.5 | 309.6 | 90.1 | 369.9 | 92.4 | |||||||||
EPL-BFSH2-220M | SRL400B/E-MP (110HP) | 2 | 35 | 388.0 | 132.4 | 474.8 | 137.4 | 575.8 | 143.0 | 692.0 | 148.0 | 824.2 | 152.4 | 300 | Φ57 | Φ133 | Φ89 | Φ35 | 2600×2000×2200 |
40 | 366.8 | 146.4 | 449.6 | 152.0 | 545.8 | 157.2 | 656.4 | 161.8 | 782.8 | 166.6 | |||||||||
45 | 343.8 | 162.6 | 422.2 | 169.0 | 513.8 | 175.0 | 619.2 | 180.2 | 739.8 | 184.8 | |||||||||
EPL-BFSH3-330M | 3 | 35 | 582.0 | 198.6 | 712.2 | 206.1 | 863.7 | 214.5 | 1038.0 | 222.0 | 1236.3 | 228.6 | 500 | Φ76 | Φ159×2 | Φ108 | Φ42 | 3400×2000×2300 | |
40 | 550.2 | 219.6 | 674.4 | 228.0 | 818.7 | 235.8 | 984.6 | 242.7 | 1174.2 | 249.9 | |||||||||
45 | 515.7 | 243.9 | 633.3 | 253.5 | 770.7 | 262.5 | 928.8 | 270.3 | 1109.7 | 277.2 | |||||||||
EPL-BFSH4-440M | 4 | 35 | 776.0 | 264.8 | 949.6 | 274.8 | 1151.6 | 286.0 | 1384.0 | 296.0 | 1648.4 | 304.8 | 600 | Φ89 | Φ219×2 | Φ133 | Φ57 | 4600×2300×2500 | |
40 | 733.6 | 292.8 | 899.2 | 304.0 | 1091.6 | 314.4 | 1312.8 | 323.6 | 1565.6 | 333.2 | |||||||||
45 | 687.6 | 325.2 | 844.4 | 338.0 | 1027.6 | 350.0 | 1238.4 | 360.4 | 1479.6 | 369.6 | |||||||||
EPL-FSH-125M | SRL480B/E-MS (125HP) | 1 | 35 | 233.5 | 79.2 | 285.8 | 82.1 | 346.6 | 85.3 | 416.4 | 88.3 | 496.0 | 91.1 | 250 | Φ42 | Φ108 | Φ76 | Φ28 | 2400×1700×2150 |
40 | 220.8 | 87.6 | 270.6 | 90.9 | 328.4 | 93.9 | 395.1 | 96.6 | 471.1 | 99.6 | |||||||||
45 | 206.9 | 97.4 | 254.1 | 101.2 | 309.2 | 104.6 | 372.6 | 107.6 | 445.2 | 110.4 | |||||||||
EPL-BFSH2-250M | SRL480B/E-MP (125HP) | 2 | 35 | 467.0 | 158.4 | 571.6 | 164.2 | 693.2 | 170.6 | 832.8 | 176.6 | 992.0 | 182.2 | 400 | Φ57 | Φ133 | Φ89 | Φ35 | 2600×2000×2200 |
40 | 441.6 | 175.2 | 541.2 | 181.8 | 656.8 | 187.8 | 790.2 | 193.2 | 942.2 | 199.2 | |||||||||
45 | 413.8 | 194.8 | 508.2 | 202.4 | 618.4 | 209.2 | 745.2 | 215.2 | 890.4 | 220.8 | |||||||||
EPL-BFSH3-375M | 3 | 35 | 700.5 | 237.6 | 857.4 | 246.3 | 1039.8 | 255.9 | 1249.2 | 264.9 | 1488.0 | 273.3 | 500 | Φ76 | Φ159×2 | Φ108 | Φ42 | 3400×2000×2300 | |
40 | 662.4 | 262.8 | 811.8 | 272.7 | 985.2 | 281.7 | 1185.3 | 289.8 | 1413.3 | 298.8 | |||||||||
45 | 620.7 | 292.2 | 762.3 | 303.6 | 927.6 | 313.8 | 1117.8 | 322.8 | 1335.6 | 331.2 | |||||||||
EPL-BFSH4-500M | 4 | 35 | 934.0 | 316.8 | 1143.2 | 328.4 | 1386.4 | 341.2 | 1665.6 | 353.2 | 1984.0 | 364.4 | 600 | Φ89 | Φ219×2 | Φ133 | Φ57 | 4600×2300×2500 | |
40 | 883.2 | 350.4 | 1082.4 | 363.6 | 1313.6 | 375.6 | 1580.4 | 386.4 | 1884.4 | 398.4 | |||||||||
45 | 827.6 | 389.6 | 1016.4 | 404.8 | 1236.8 | 418.4 | 1490.4 | 430.4 | 1780.8 | 441.6 | |||||||||
EPL-FSH-150M | SRL580B/E-MS (150HP) | 1 | 35 | 281.4 | 93.3 | 344.4 | 96.9 | 417.6 | 100.9 | 501.8 | 104.5 | 597.8 | 107.5 | 300 | Φ57 | Φ108 | Φ76 | Φ28 | 2400×1700×2150 |
40 | 266.2 | 103.2 | 326.1 | 107.2 | 395.8 | 110.9 | 476.1 | 114.2 | 567.7 | 117.6 | |||||||||
45 | 249.4 | 114.7 | 306.4 | 119.2 | 372.7 | 123.3 | 449.1 | 127.1 | 536.5 | 130.4 | |||||||||
EPL-BFSH2-300M | SRL580B/E-MP (150HP) | 2 | 35 | 562.8 | 186.6 | 688.8 | 193.8 | 835.2 | 201.8 | 1003.6 | 209.0 | 1195.6 | 215.0 | 500 | Φ76 | Φ133 | Φ89 | Φ35 | 2600×2000×2200 |
40 | 532.4 | 206.4 | 652.2 | 214.4 | 791.6 | 221.8 | 952.2 | 228.4 | 1135.4 | 235.2 | |||||||||
45 | 498.8 | 229.4 | 612.8 | 238.4 | 745.4 | 246.6 | 898.2 | 254.2 | 1073.0 | 260.8 | |||||||||
EPL-BFSH3-450M | 3 | 35 | 844.2 | 279.9 | 1033.2 | 290.7 | 1252.8 | 302.7 | 1505.4 | 313.5 | 1793.4 | 322.5 | 600 | Φ89 | Φ133×2 | Φ133 | Φ57 | 3400×2000×2300 | |
40 | 798.6 | 309.6 | 978.3 | 321.6 | 1187.4 | 332.7 | 1428.3 | 342.6 | 1703.1 | 352.8 | |||||||||
45 | 748.2 | 344.1 | 919.2 | 357.6 | 1118.1 | 369.9 | 1347.3 | 381.3 | 1609.5 | 391.2 | |||||||||
EPL-BFSH4-600M | 4 | 35 | 1125.6 | 373.2 | 1377.6 | 387.6 | 1670.4 | 403.6 | 2007.2 | 418.0 | 2391.2 | 430.0 | 800 | Φ89 | Φ159×2 | Φ133 | Φ57 | 4600×2300×2500 | |
40 | 1064.8 | 412.8 | 1304.4 | 428.8 | 1583.2 | 443.6 | 1904.4 | 456.8 | 2270.8 | 470.4 | |||||||||
45 | 997.6 | 458.8 | 1225.6 | 476.8 | 1490.8 | 493.2 | 1796.4 | 508.4 | 2146.0 | 521.6 | |||||||||
EPL-FSH-160M | SRL610B/E-MS (160HP) | 1 | 35 | 302.6 | 100.6 | 370.4 | 104.2 | 449.1 | 108.4 | 539.7 | 112.2 | 624.8 | 115.5 | 300 | Φ57 | Φ108 | Φ76 | Φ28 | 2400×1700×2150 |
40 | 286.1 | 111.2 | 350.6 | 115.4 | 425.6 | 119.2 | 512.0 | 122.6 | 610.6 | 126.3 | |||||||||
45 | 268.1 | 123.6 | 329.4 | 128.3 | 400.7 | 132.7 | 482.9 | 136.6 | 577.0 | 140.0 | |||||||||
EPL-BFSH2-320M | SRL610B/E-MP (160HP) | 2 | 35 | 605.2 | 201.2 | 740.8 | 208.4 | 898.2 | 216.8 | 1079.4 | 224.4 | 1249.6 | 231.0 | 500 | Φ76 | Φ133 | Φ89 | Φ35 | 2600×2000×2200 |
40 | 572.2 | 222.4 | 701.2 | 230.8 | 851.2 | 238.4 | 1024.0 | 245.2 | 1221.2 | 252.6 | |||||||||
45 | 536.2 | 247.2 | 658.8 | 256.6 | 801.4 | 265.4 | 965.8 | 273.2 | 1154.0 | 280.0 | |||||||||
EPL-BFSH3-480M | 3 | 35 | 907.8 | 301.8 | 1111.2 | 312.6 | 1347.3 | 325.2 | 1619.1 | 336.6 | 1874.4 | 346.5 | 600 | Φ89 | Φ133×2 | Φ133 | Φ57 | 3400×2000×2300 | |
40 | 858.3 | 333.6 | 1051.8 | 346.2 | 1276.8 | 357.6 | 1536.0 | 367.8 | 1831.8 | 378.9 | |||||||||
45 | 804.3 | 370.8 | 988.2 | 384.9 | 1202.1 | 398.1 | 1448.7 | 409.8 | 1731.0 | 420.0 | |||||||||
EPL-BFSH4-640M | 4 | 35 | 1210.4 | 402.4 | 1481.6 | 416.8 | 1796.4 | 433.6 | 2158.8 | 448.8 | 2499.2 | 462.0 | 800 | Φ89 | Φ159×2 | Φ133 | Φ57 | 4600×2300×2500 | |
40 | 1144.4 | 444.8 | 1402.4 | 461.6 | 1702.4 | 476.8 | 2048.0 | 490.4 | 2442.4 | 505.2 | |||||||||
45 | 1072.4 | 494.4 | 1317.6 | 513.2 | 1602.8 | 530.8 | 1931.6 | 546.4 | 2308.0 | 560.0 |
Screw Compressor Refrigeration Units - Low Temperature
Unit Model | Com.Model ( FUSHENG) |
Com. Quantity | Condensing Temp.(℃) | Cooling Capacity Qo[Kw] | Input Power Pe[Kw] | Liquid Receiver ( L) |
Supply Pipe (mm) |
Suction Pipe (mm) |
Discharge Pipe (mm) |
Oil outlet (mm) |
Dimension(mm) (L×W×H) |
||||||||
Evaporation Temp.(℃) | |||||||||||||||||||
-20 | -25 | -30 | -35 | -40 | |||||||||||||||
Qo | Pe | Qo | Pe | Qo | Pe | Qo | Pe | Qo | Pe | ||||||||||
EPL-FSH-40L | SRL160B/E-DS (40HP) | 1 | 35 | 67.8 | 25.0 | 55.8 | 23.7 | 45.4 | 23.0 | 36.4 | 22.8 | 28.4 | 23.0 | 100 | Φ28 | Φ57 | Φ45 | Φ16 | 2200×1450×2150 |
40 | 65.9 | 27.7 | 54.2 | 26.6 | 44.2 | 26.1 | 35.4 | 26.0 | 27.5 | 26.5 | |||||||||
45 | 63.1 | 31.4 | 51.8 | 30.4 | 42.1 | 30.0 | 33.6 | 30.2 | 26.0 | 31.4 | |||||||||
EPL-BFSH2-80L | SRL160B/E-DP (40HP) | 2 | 35 | 135.6 | 50.0 | 111.6 | 47.4 | 90.8 | 46.0 | 72.8 | 45.6 | 56.8 | 46.0 | 200 | Φ42 | Φ89 | Φ76 | Φ28 | 2400×1800×2200 |
40 | 131.8 | 55.4 | 108.4 | 53.2 | 88.4 | 52.2 | 70.8 | 52.0 | 55.0 | 53.0 | |||||||||
45 | 126.2 | 62.8 | 103.6 | 60.8 | 84.2 | 60.0 | 67.2 | 60.4 | 52.0 | 62.8 | |||||||||
EPL-BFSH3-120L | 3 | 35 | 203.4 | 75.0 | 167.4 | 71.1 | 136.2 | 69.0 | 109.2 | 68.4 | 85.2 | 69.0 | 250 | Φ42 | Φ108×2 | Φ76 | Φ28 | 3100×1800×2200 | |
40 | 197.7 | 83.1 | 162.6 | 79.8 | 132.6 | 78.3 | 106.2 | 78.0 | 82.5 | 79.5 | |||||||||
45 | 189.3 | 94.2 | 155.4 | 91.2 | 126.3 | 90.0 | 100.8 | 90.6 | 78.0 | 94.2 | |||||||||
EPL-BFSH4-160L | 4 | 35 | 271.2 | 100.0 | 223.2 | 94.8 | 181.6 | 92.0 | 145.6 | 91.2 | 113.6 | 92.0 | 300 | Φ57 | Φ133×2 | Φ89 | Φ35 | 3400×2000×2200 | |
40 | 263.6 | 110.8 | 216.8 | 106.4 | 176.8 | 104.4 | 141.6 | 104.0 | 110.0 | 106.0 | |||||||||
45 | 252.4 | 125.6 | 207.2 | 121.6 | 168.4 | 120.0 | 134.4 | 120.8 | 104.0 | 125.6 | |||||||||
EPL-FSH-50L | SRL200B/E-DS (50HP) | 1 | 35 | 84.3 | 30.1 | 69.3 | 28.6 | 56.5 | 27.9 | 45.3 | 27.7 | 35.3 | 28.0 | 150 | Φ28 | Φ57 | Φ45 | Φ22 | 2200×1450×2150 |
40 | 82.0 | 33.5 | 67.4 | 32.2 | 54.9 | 31.6 | 44.0 | 31.6 | 34.2 | 32.4 | |||||||||
